<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Reasons</title>
	<atom:link href="http://tipsandreasons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsandreasons.com</link>
	<description>A resource for useful Tips and valid Reasons</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;ve Resigned from Google &#8211; Why I quit my day job</title>
		<link>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/</link>
		<comments>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:05:09 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=272</guid>
		<description><![CDATA[Its been ages since I last updated this blog, and I do so now because of a huge change in my life. Yes &#8211; I&#8217;ve quit my Google day job. August 6, 2010 will be my last day in the organization. The reason:  I am starting my own company. I am starting a pay per [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Using Google&#8217;s &#8216;Wonder wheel&#8217;</title>
		<link>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/</link>
		<comments>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 10:31:46 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[wonder wheel]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=253</guid>
		<description><![CDATA[As discussed in the last post, here we are going to talk about how an advertiser can come up with related themes for their products to advertise on Google&#8217;s Content Network. We would like to introduce Google&#8217;s &#8216;Wonder wheel&#8217;&#8230;tada! This tool will help you come up with related themes to what you actually offer. Lets [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Network Tip: Using Secondary/Complimentary Themes</title>
		<link>http://tipsandreasons.com/2009/09/17/content-network-tip-using-secondarycomplimentary-themes/</link>
		<comments>http://tipsandreasons.com/2009/09/17/content-network-tip-using-secondarycomplimentary-themes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:07:19 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=249</guid>
		<description><![CDATA[Google&#8217;s Content Network is not just limited to targeting those pages on the publisher network that are highly relevant and talk directly about what you offer to sell, as most advertisers think. A really effective strategy for advertising on the Content Network is creating secondary themes that are likely to convert. Eg: Someone selling flowers [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/17/content-network-tip-using-secondarycomplimentary-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why People Quit Orkut and Move To Facebook in India</title>
		<link>http://tipsandreasons.com/2009/09/15/reasons-why-people-quit-orkut-and-move-to-facebook-in-india/</link>
		<comments>http://tipsandreasons.com/2009/09/15/reasons-why-people-quit-orkut-and-move-to-facebook-in-india/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:38:15 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=243</guid>
		<description><![CDATA[If you live in Brazil or India, you probably still log in to Orkut. Orkut is still the most popular social networking website in these two countries. However, for India, this probably wont be the case a few months down the line. The graph below, from Google&#8217;s &#8216;Insights for Search,&#8217; shows a clear trend. Facebook, [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/15/reasons-why-people-quit-orkut-and-move-to-facebook-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Advertise on Google&#8217;s Content Network</title>
		<link>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/</link>
		<comments>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:31:07 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=239</guid>
		<description><![CDATA[Click here for the article on PepperClick&#8216;s Blog]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Use Google&#8217;s Ad Planner Tool</title>
		<link>http://tipsandreasons.com/2009/09/11/tip-use-googles-ad-planner-tool/</link>
		<comments>http://tipsandreasons.com/2009/09/11/tip-use-googles-ad-planner-tool/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:42:11 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad planner]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=232</guid>
		<description><![CDATA[With Google&#8217;s Ad Planner tool, you can create media plans for your business and find the audience you are looking for on the internet. This is a stand-alone tool which is not linked to AdWords, but it will also show you which websites support Google ads. To get a brief introduction to this tool, watch [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/11/tip-use-googles-ad-planner-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tata Indicom Broadband &#8211; Flash 384</title>
		<link>http://tipsandreasons.com/2009/09/10/review-tata-indicom-broadband-flash-384/</link>
		<comments>http://tipsandreasons.com/2009/09/10/review-tata-indicom-broadband-flash-384/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:48:03 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[flash 384]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[tata indicom]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/2009/09/10/review-tata-indicom-broadband-flash-384/</guid>
		<description><![CDATA[I just got this connection about three weeks ago. Here are the reasons why you should and reasons why you probably should not go in for this provider. The Good Stuff: - Super fast speeds with amazing consistency - 1.5 mbps (proper) after 10pm till 8 am everyday, and the whole of Sundays (download 700 [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/10/review-tata-indicom-broadband-flash-384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons to buy an Apple iPhone</title>
		<link>http://tipsandreasons.com/2009/09/09/8-reasons-to-buy-an-apple-iphone/</link>
		<comments>http://tipsandreasons.com/2009/09/09/8-reasons-to-buy-an-apple-iphone/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:56:15 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=223</guid>
		<description><![CDATA[Apples&#8217;s iPhone is definitely one of the best phones out there today. Even though it was realeased more than 2 years ago ( June 29, 2007), the technology it uses is still way ahead of what the others use. I got a 2G  iPhone (used) about a month ago, and am mighty pleased with how [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/09/8-reasons-to-buy-an-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons to Buy a Yamaha R15</title>
		<link>http://tipsandreasons.com/2009/06/12/6-reasons-to-buy-a-yamaha-r15/</link>
		<comments>http://tipsandreasons.com/2009/06/12/6-reasons-to-buy-a-yamaha-r15/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:29:06 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cbz]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[r15]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=218</guid>
		<description><![CDATA[I thought Obair (my elder bro) was kidding when he said he wanted to buy an R15 that very day. He might have given it a good thought. After all, it is a big ticket purchase. So anyways, we go together to Ramkot (the used bikes bazaar) and have a really hard time spotting one. [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/06/12/6-reasons-to-buy-a-yamaha-r15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons To Include Oats In Your Diet</title>
		<link>http://tipsandreasons.com/2009/04/15/6-reasons-to-include-oats-in-your-diet/</link>
		<comments>http://tipsandreasons.com/2009/04/15/6-reasons-to-include-oats-in-your-diet/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:03:23 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[oat]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=214</guid>
		<description><![CDATA[One of the most healthiest foods you can eat is Oats. Be it oatmeal or oats mixed with other food items, the benefits are amazing. I personally have a bowl of oatmeal every morning, and bread made with oats and wheat for dinner. Here are a few reasons why you should start including oats in [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/04/15/6-reasons-to-include-oats-in-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

