<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Reasons &#187; google</title>
	<atom:link href="http://tipsandreasons.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsandreasons.com</link>
	<description>A resource for useful Tips and valid Reasons</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;ve Resigned from Google &#8211; Why I quit my day job</title>
		<link>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/</link>
		<comments>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:05:09 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Gaming]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=272</guid>
		<description><![CDATA[Its been ages since I last updated this blog, and I do so now because of a huge change in my life. Yes &#8211; I&#8217;ve quit my Google day job. August 6, 2010 will be my last day in the organization. The reason:  I am starting my own company. I am starting a pay per [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2010/07/01/resigned-from-google-why-i-quit-my-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Using Google&#8217;s &#8216;Wonder wheel&#8217;</title>
		<link>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/</link>
		<comments>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 10:31:46 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[wonder wheel]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=253</guid>
		<description><![CDATA[As discussed in the last post, here we are going to talk about how an advertiser can come up with related themes for their products to advertise on Google&#8217;s Content Network. We would like to introduce Google&#8217;s &#8216;Wonder wheel&#8217;&#8230;tada! This tool will help you come up with related themes to what you actually offer. Lets [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/20/tip-using-googles-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Advertise on Google&#8217;s Content Network</title>
		<link>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/</link>
		<comments>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:31:07 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=239</guid>
		<description><![CDATA[Click here for the article on PepperClick&#8216;s Blog]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/09/12/reasons-to-advertise-on-googles-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Understanding The Google Adwords Ad Auction</title>
		<link>http://tipsandreasons.com/2009/03/17/tip-understanding-the-google-adwords-ad-auction/</link>
		<comments>http://tipsandreasons.com/2009/03/17/tip-understanding-the-google-adwords-ad-auction/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:52:22 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad rank]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=211</guid>
		<description><![CDATA[This is a new video released by Google that talks about how the auction system works for Google AdWords. It explains how bids (maximum cost per click) and Quality Score work together to determine your Ad Rank, which in turn determines how much you pay.]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/03/17/tip-understanding-the-google-adwords-ad-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google #1 on Alexa Rankings</title>
		<link>http://tipsandreasons.com/2009/02/25/google-1-on-alexa-ranking/</link>
		<comments>http://tipsandreasons.com/2009/02/25/google-1-on-alexa-ranking/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:11:59 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=208</guid>
		<description><![CDATA[Google finally beats Yahoo! on Alexa rankings. Check this out! Google is #1. See the latest Alexa Rankings. Yahoo! Ranks #2 now. Check here.]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/02/25/google-1-on-alexa-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Using Analytics To Find Poor Keywords In AdWords</title>
		<link>http://tipsandreasons.com/2009/01/13/tip-using-analytics-to-find-poor-keywords-in-adwords/</link>
		<comments>http://tipsandreasons.com/2009/01/13/tip-using-analytics-to-find-poor-keywords-in-adwords/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:49:30 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=174</guid>
		<description><![CDATA[Like mentioned in the last post, Google Analytics can be used to review and optimize the performance of your Google AdWords campaigns. Below, is a short video which explains how you can identify and filter out poorly performing ads and keywords in AdWords using Analytics. YHK]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/01/13/tip-using-analytics-to-find-poor-keywords-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Regional Targeting In Google AdWords Using Analytics</title>
		<link>http://tipsandreasons.com/2009/01/11/tip-regional-targeting-in-google-adwords-using-analytics/</link>
		<comments>http://tipsandreasons.com/2009/01/11/tip-regional-targeting-in-google-adwords-using-analytics/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 04:55:10 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=147</guid>
		<description><![CDATA[Here is a short video from the official Google Business Channel on YouTube. It explains why and how you should smartly choose location targeting in Google AdWords using Google Analytics. YHK]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/01/11/tip-regional-targeting-in-google-adwords-using-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You Should Use Gmail</title>
		<link>http://tipsandreasons.com/2009/01/05/10-reasons-why-you-should-use-gmail/</link>
		<comments>http://tipsandreasons.com/2009/01/05/10-reasons-why-you-should-use-gmail/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:04:19 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=95</guid>
		<description><![CDATA[If you already use Gmail, you can stop reading now. The reasons I am going to list here are for those who use some other email service, and think they have everything a free email service can provide. I&#8217;ve been using Gmail for four years now, and have been mighty pleased with it from day [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/01/05/10-reasons-why-you-should-use-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

