<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips and Reasons &#187; roi</title>
	<atom:link href="http://tipsandreasons.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsandreasons.com</link>
	<description>A resource for useful Tips and valid Reasons</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tip: Understanding ROI in Google AdWords</title>
		<link>http://tipsandreasons.com/2009/01/29/tip-understanding-roi-in-google-adwords/</link>
		<comments>http://tipsandreasons.com/2009/01/29/tip-understanding-roi-in-google-adwords/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:31:24 +0000</pubDate>
		<dc:creator>yhk</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[roi]]></category>

		<guid isPermaLink="false">http://tipsandreasons.com/?p=196</guid>
		<description><![CDATA[One of the most important success metrics in Google AdWords is your return on investment. This will tell you how much of business AdWords got you,  and whether it was worth it. The first time I used AdWords, I promoted my dad&#8217;s herbal medicines business. I spent less than $1 in AdWords advertising and got [...]]]></description>
		<wfw:commentRss>http://tipsandreasons.com/2009/01/29/tip-understanding-roi-in-google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

